Warning: ini_set() has been disabled for security reasons in /home/67/64.140/home/forumcs/www/servstats/cs/includes/common.php on line 11

Warning: ini_set() has been disabled for security reasons in /home/67/64.140/home/forumcs/www/servstats/cs/includes/common.php on line 101

Warning: Cannot modify header information - headers already sent by (output started at /home/67/64.140/home/forumcs/www/servstats/cs/includes/common.php:11) in /home/67/64.140/home/forumcs/www/servstats/cs/includes/class_session.php on line 116

Warning: ini_set() has been disabled for security reasons in /home/67/64.140/home/forumcs/www/servstats/cs/includes/class_theme.php on line 105
Serveur de jeu, Hebergement web et Statistiques par NitroServ.com - Location de serveurs de jeu - Player Rankings
 
Last Updated: Mar 14, 2008 3:43 am
 
  Players | Clans | Weapons | Maps | Awards | Server
Player Listing
Search:
1,288 of 3,683 players are ranked Goto: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 Next
Rank Player Name Kills Deaths K:D K:M Online Time Skill   
1 harmoNya 1,459 621 2.35 1.34 18:05:13 1583.04 skill change
2 Yoda Light <? hOuSe 3,060 1,758 1.74 1.11 45:54:31 1497.23 skill change
3 l'index.sur.la.gachette 82 17 4.82 2.34 00:35:05 1463.41 skill change
4 dj 285 99 2.88 2.44 01:56:51 1455.90 skill change
5 oups 107 38 2.82 1.12 01:35:48 1452.93
6 *darkegg 88 23 3.83 1.94 00:45:22 1438.46
7 Bh' | BcM****.#68 F.A 101 47 2.15 1.62 01:02:15 1415.14
8 bebel 448 347 1.29 0.92 08:06:23 1403.11 skill change
9 e.DowN # pataterose mania mp3 86 40 2.15 1.86 00:46:21 1389.04 skill change
10 redbobble 78 32 2.44 1.11 01:10:25 1387.57 skill change
11 pro ak cherche team 63 15 4.20 1.76 00:35:51 1378.67
13 Z@K!en 95 36 2.64 1.26 01:15:27 1374.36
12 <(o.O)< say yeah! 84 30 2.80 2.23 00:37:36 1374.36
14 BH<3 | XaRiO 61 12 5.08 1.91 00:31:54 1354.81
15 drink SynApsO Cola 48 22 2.18 1.51 00:31:52 1350.18
16 Andre Manouchian 50 24 2.08 1.52 00:32:49 1334.91
17 0_0 58 21 2.76 1.88 00:30:54 1324.27
18 aL_KuciapkA 80 31 2.58 2.53 00:31:36 1318.17
19 Miliana 1,923 1,367 1.41 0.95 33:48:10 1311.24 skill change
20 eStafier. [wtf] 54 37 1.46 0.76 01:10:58 1310.24 skill change
21 n1ty QUIZOOOOT 33 16 2.06 1.62 00:20:25 1301.12
22 L0wb0b.nr1 43 7 6.14 2.54 00:16:55 1300.06
23 -`Host.Ile'S hqL.- 50 26 1.92 1.02 00:48:56 1294.58 skill change
24 dotnet | YkS 134 70 1.91 0.92 02:24:57 1292.86 skill change
25 Chik3n 53 19 2.79 1.80 00:29:25 1292.63
26 ALf 58 18 3.22 1.94 00:29:52 1291.09
27 sephiroth reprend cs 96 39 2.46 2.20 00:43:36 1288.71 skill change
28 <--Der Cheatet--> 95 40 2.38 1.69 00:56:05 1286.63
29 Binome Seek Team Mid+ 38 5 7.60 2.56 00:14:52 1281.97
30 DarkSun* 885 463 1.91 1.05 14:01:26 1281.44 skill change
31 C.R.E.A.M 36 12 3.00 1.78 00:20:15 1278.88 skill change
32 Cairi 55 19 2.89 3.60 00:15:16 1277.60
33 Ki/2bY <('.'<) [GER] 50 18 2.78 1.20 00:41:30 1276.29
34 High Speed^AWP GOD 38 10 3.80 3.00 00:12:40 1272.80
35 .::NS-Carroooow::. 37 11 3.36 2.21 00:16:45 1268.17
36 Skill de marmotte 25 3 8.33 1.52 00:16:27 1265.58
37 le tueur 30 19 1.58 1.08 00:27:43 1264.11
38 AlxAlpha 595 341 1.74 1.15 08:36:40 1260.23 skill change
39 *Wake-Up.M | Ph!l!Pp3.Be 49 23 2.13 1.30 00:37:50 1260.15 skill change
40 T.o.S | Venetian Snares 77 30 2.57 1.98 00:38:50 1256.97
41 DipDip 509 514 0.99 0.66 12:45:51 1256.85 skill change
42 meTTaN 43 9 4.78 2.27 00:18:58 1256.36 skill change
43 KoK3 34 10 3.40 2.73 00:12:28 1253.18
44 JerIchO 37 26 1.42 1.06 00:34:57 1252.08
45 J'ai un micropenis 36 21 1.71 2.27 00:15:51 1250.28
46 BluBB@Warmup 23 10 2.30 0.87 00:26:24 1248.13
47 <~|*CheunZ*|~>My_Raspoutine* 59 39 1.51 1.51 00:39:06 1246.52 skill change
48 wilde.mito* 45 19 2.37 1.37 00:32:52 1241.64
49 [KPR] AsiansensAsian 76 34 2.24 1.38 00:55:11 1240.80
50 fOlk 33 10 3.30 2.47 00:13:23 1240.69
51 Lajen 91 51 1.78 1.74 00:52:13 1239.76
52 Seek Team 0nly.be 21 5 4.20 1.43 00:14:43 1238.58
53 SheiTqn. 1,680 1,240 1.35 1.02 27:28:37 1238.41 skill change
54 ThanaThos 79 40 1.98 0.73 01:48:56 1237.42 skill change
55 DEBUTE sur un pc de merde 31 22 1.41 0.77 00:40:02 1236.35
56 Gesichts@jens 75 17 4.41 3.18 00:23:37 1236.23
57 blooD_ 457 193 2.37 1.35 05:37:30 1234.18 skill change
58 =*McA*= Heavy A-M 120 82 1.46 1.19 01:40:29 1232.18 skill change
59 - `O_o'-> 69 25 2.76 1.84 00:37:29 1231.16
60 NgP | C-H-O-P-P-A 42 12 3.50 1.33 00:31:37 1230.90
61 Bo0m 30 18 1.67 1.58 00:18:58 1230.56
62 LcK` Cyber.athlete` 31 8 3.88 2.23 00:13:55 1229.38
63 SWEDEN_FuRY 102 88 1.16 1.14 01:29:48 1226.52
64 OR Argent 16 0 16.00 0.48 00:33:02 1224.11
65 ArsO`` 30 9 3.33 1.22 00:24:40 1222.98 skill change
66 reDSky // SNCHORZ <nQ.G> 44 19 2.32 2.09 00:21:03 1221.37
67 Take - TehLiKe 44 16 2.75 1.73 00:25:26 1217.72
68 -=[U.t.S]=-niglo 1,158 732 1.58 0.92 21:05:31 1217.38 skill change
69 PerFect^ 69 19 3.63 2.69 00:25:40 1217.07
70 ^rich 45 20 2.25 2.18 00:20:41 1214.67
71 Mr le maire 41 20 2.05 2.70 00:15:10 1214.03
72 punAN 34 10 3.40 2.56 00:13:18 1213.80
73 Jackpot`|Allscott^ 32 15 2.13 0.68 00:47:12 1210.86
74 P$yKoTiKe Is BacK ! :) 84 47 1.79 1.36 01:01:40 1209.01 skill change
75 DenjoDeluxe 89 61 1.46 1.05 01:24:43 1208.08 skill change
76 PsYcO_93 19 4 4.75 1.13 00:16:45 1206.42
77 devilll 26 2 13.00 1.77 00:14:42 1206.27
78 A OK JE COMPREND MIEUX 48 19 2.53 1.88 00:25:32 1205.69
79 . 68 24 2.83 2.84 00:23:57 1199.03
80 Cr4vOr'.cn 65 25 2.60 2.02 00:32:10 1198.10 skill change
81 Millenium ~ JED 50 24 2.08 1.54 00:32:22 1198.04
82 ~{K-I}~ thOlEs` 49 29 1.69 0.98 00:49:49 1198.03
83 [-CSG-] !!AnOnYmUs!! [-LDR-] 33 16 2.06 1.06 00:31:11 1197.63
84 aToM | Luffy 45 21 2.14 1.38 00:32:30 1196.87
85 Be Gros sisi 41 19 2.16 1.60 00:25:36 1195.58
86 sure_[s]hot//#DarkShadow 40 15 2.67 0.91 00:44:06 1194.69
87 lurlus 57 44 1.30 1.33 00:42:47 1192.83
88 Protelo|Fredda 44 22 2.00 1.46 00:30:10 1192.80
89 L`` 107 54 1.98 1.23 01:27:14 1191.82 skill change
90 Central.System.Fx * Maxime 46 19 2.42 1.89 00:24:23 1191.66
91 Belial 35 12 2.92 2.52 00:13:52 1191.29
92 =) 19 5 3.80 0.80 00:23:40 1190.65
93 ~$ P0k3r | Eraz0r 73 53 1.38 0.69 01:45:12 1187.56 skill change
94 Take - SkyNeT 31 13 2.38 1.42 00:21:48 1187.54
95 T.t 25 11 2.27 1.04 00:24:01 1187.51
96 `Own. ZOr 36 25 1.44 1.92 00:18:43 1186.47
97 Jean-Tue-PLein 34 16 2.13 0.62 00:55:06 1186.19 skill change
98 BoP! (debute) 35 19 1.84 0.88 00:39:37 1186.04
99 Askiiiiiiill 21 11 1.91 1.01 00:20:43 1185.19
100 -# uE's | MysTiKqL 37 22 1.68 0.68 00:54:43 1183.49 skill change
Images Key: Good Player skill has gone up 
Bad Player skill has gone down 
Goto: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 Next

Select Language: